<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ons Weer</title>
	<atom:link href="http://www.onsweer.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onsweer.nl</link>
	<description>Informatie over het weer en het klimaat</description>
	<lastBuildDate>Sun, 20 May 2012 08:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012-05-20,  Off east coast of Honshu, Japan, M = 6.0</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-6-0</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-6-0#comments</comments>
		<pubDate>Sun, 20 May 2012 08:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[east-coast]]></category>
		<category><![CDATA[honshu]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[neic]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-off-east-coast-of-honshu-japan-m-6-0</guid>
		<description><![CDATA[2012-05-20; 07:19:55; lat=39.6; lon=143.2; depth=10; mag=6.0; Off east coast of Honshu, Japan; author=NEIC-BQ; product=8804]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 07:19:55; lat=39.6; lon=143.2; depth=10; mag=6.0;  Off east coast of Honshu, Japan; author=NEIC-BQ; product=8804</p>
<p>Lees verder:Â <br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28804" title="2012-05-20,  Off east coast of Honshu, Japan, M = 6.0">2012-05-20,  Off east coast of Honshu, Japan, M = 6.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-6-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Off east coast of Honshu, Japan, M = 5.6</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-5-6</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-5-6#comments</comments>
		<pubDate>Sun, 20 May 2012 08:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[east-coast]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[honshu]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-off-east-coast-of-honshu-japan-m-5-6</guid>
		<description><![CDATA[2012-05-20; 08:20:57; lat=39.7; lon=143.3; depth=10; mag=5.6; Off east coast of Honshu, Japan; author=EMSC-INFO; product=8805]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 08:20:57; lat=39.7; lon=143.3; depth=10; mag=5.6;  Off east coast of Honshu, Japan; author=EMSC-INFO; product=8805</p>
<p>Lees verder:<br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28805" title="2012-05-20,  Off east coast of Honshu, Japan, M = 5.6">2012-05-20,  Off east coast of Honshu, Japan, M = 5.6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-off-east-coast-of-honshu-japan-m-5-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Northern Italy, M = 4.5</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5-2</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5-2#comments</comments>
		<pubDate>Sun, 20 May 2012 03:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern-italy]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-northern-italy-m-4-5-2</guid>
		<description><![CDATA[2012-05-20; 02:20:44; lat=44.9; lon=11.3; depth=200; mag=4.5; Northern Italy; author=EMSC-MIX; product=8802]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 02:20:44; lat=44.9; lon=11.3; depth=200; mag=4.5;  Northern Italy; author=EMSC-MIX; product=8802</p>
<p>Lees verder:<br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28802" title="2012-05-20,  Northern Italy, M = 4.5">2012-05-20,  Northern Italy, M = 4.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Northern Italy, M = 4.5</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5#comments</comments>
		<pubDate>Sun, 20 May 2012 03:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern-italy]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-northern-italy-m-4-5</guid>
		<description><![CDATA[2012-05-20; 02:20:44; lat=44.9; lon=11.3; depth=200; mag=4.5; Northern Italy; author=EMSC-MIX; product=8802]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 02:20:44; lat=44.9; lon=11.3; depth=200; mag=4.5;  Northern Italy; author=EMSC-MIX; product=8802</p>
<p>Lees verder:<br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28802" title="2012-05-20,  Northern Italy, M = 4.5">2012-05-20,  Northern Italy, M = 4.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-4-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Northern Italy, M = 5.2</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2-2</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2-2#comments</comments>
		<pubDate>Sun, 20 May 2012 03:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern-italy]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-northern-italy-m-5-2-2</guid>
		<description><![CDATA[2012-05-20; 03:02:48; lat=44.9; lon=11.2; depth=2; mag=5.2; Northern Italy; author=EMSC-ALERT; product=8803]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 03:02:48; lat=44.9; lon=11.2; depth=2; mag=5.2;  Northern Italy; author=EMSC-ALERT; product=8803</p>
<p>Lees verder:Â <br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28803" title="2012-05-20,  Northern Italy, M = 5.2">2012-05-20,  Northern Italy, M = 5.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Northern Italy, M = 5.2</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2#comments</comments>
		<pubDate>Sun, 20 May 2012 03:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern-italy]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-northern-italy-m-5-2</guid>
		<description><![CDATA[2012-05-20; 03:02:48; lat=44.9; lon=11.2; depth=2; mag=5.2; Northern Italy; author=EMSC-ALERT; product=8803]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 03:02:48; lat=44.9; lon=11.2; depth=2; mag=5.2;  Northern Italy; author=EMSC-ALERT; product=8803</p>
<p>Lees verder:Â <br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28803" title="2012-05-20,  Northern Italy, M = 5.2">2012-05-20,  Northern Italy, M = 5.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-20,  Northern Italy, M = 5.9</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-9</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-9#comments</comments>
		<pubDate>Sun, 20 May 2012 01:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[neic]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern-italy]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-20-northern-italy-m-5-9</guid>
		<description><![CDATA[2012-05-20; 02:03:53; lat=44.8; lon=11.2; depth=10; mag=5.9; Northern Italy; author=NEIC-BQ; product=8801]]></description>
			<content:encoded><![CDATA[<p>2012-05-20; 02:03:53; lat=44.8; lon=11.2; depth=10; mag=5.9;  Northern Italy; author=NEIC-BQ; product=8801</p>
<p>Lees verder:<br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28801" title="2012-05-20,  Northern Italy, M = 5.9">2012-05-20,  Northern Italy, M = 5.9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-20-northern-italy-m-5-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-19,  Iran-Iraq border region, M = 4.5</title>
		<link>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-19-iran-iraq-border-region-m-4-5</link>
		<comments>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-19-iran-iraq-border-region-m-4-5#comments</comments>
		<pubDate>Sat, 19 May 2012 21:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aardbevingen]]></category>
		<category><![CDATA[border-region]]></category>
		<category><![CDATA[emsc]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mix]]></category>

		<guid isPermaLink="false">http://www.onsweer.nl/weer-nieuws/2012-05-19-iran-iraq-border-region-m-4-5</guid>
		<description><![CDATA[2012-05-19; 18:21:26; lat=32.5; lon=46.8; depth=2; mag=4.5; Iran-Iraq border region; author=EMSC-MIX; product=8800]]></description>
			<content:encoded><![CDATA[<p>2012-05-19; 18:21:26; lat=32.5; lon=46.8; depth=2; mag=4.5;  Iran-Iraq border region; author=EMSC-MIX; product=8800</p>
<p>Lees verder:<br />
<a target="_blank" href="http://www.orfeus-eu.org/cgi-bin/wilberII/wilberII_page3.pl?evid=28800" title="2012-05-19,  Iran-Iraq border region, M = 4.5">2012-05-19,  Iran-Iraq border region, M = 4.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsweer.nl/weer-overig/weer-aardbevingen/2012-05-19-iran-iraq-border-region-m-4-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

